CLICK HERE
 

Career

Full name: Damien Richard Martyn

Born: 21st October 1971, Darwin, Northern Territory, Australia

Batting: Right-hand batsman

Bowling: Right-arm medium pace

Teams: Australia (Test: 1992/93-2006/07); Australia (ODI: 1992/93-2006/07); Australia (Int Twenty20: 2004/05-2005/06); Western Australia (Main FC: 1990/91-2006/07); Leicestershire (Main FC: 1991); Yorkshire (Main FC: 2003); Western Australia (Main ListA: 1991/92-2005/06); Western Australia (Main Twenty20: 2005/06)

Wisden Cricketer of the Year: 2002

Walter Lawrence Trophy winner: 2003




 Test Career Batting and Fielding for Damien Martyn
M I NO Runs HS Ave 100 50 SRate Ct
67 109 14 4406 165 46.38 13 23 51.43 36

Test Career Batting and Fielding in Each Season for Damien Martyn
Season   Matches Inns Not Out Runs HS Ave 100 50 Ct
1992-93 (v WI) 4 7 1 169 67* 28.16 0 1 1
1992-93 (v NZ) 1 2 0 75 74  37.50 0 1 0
1993-94 (v SAf) 2 3 0 73 59  24.33 0 1 0
1999-00 (v NZ) 3 6 2 241 89* 60.25 0 2 2
2000-01 (v WI) 1 2 2 80 46*   0 0 2
2001 (v Eng) 5 7 2 382 118 76.40 2 2 0
2001-02 (v NZ) 3 4 0 94 60  23.50 0 1 1
2001-02 (v SAf) 3 4 2 299 124* 149.50 2 1 1
2001-02 (v SAf) 3 5 0 146 133  29.20 1 0 3
2002-03 (v Pak) 1 2 0 87 67  43.50 0 1 1
2002-03 (v Pak) 2 2 0 34 34  17.00 0 0 2
2002-03 (v Eng) 5 8 0 320 95  40.00 0 3 2
2003-04 (v Zim) 2 2 0 85 53  42.50 0 1 1
2003-04 (v Ind) 4 7 1 254 66* 42.33 0 1 3
2003-04 (v SL) 3 6 0 333 161  55.50 2 0 2
2004 (v SL) 2 4 0 203 97  50.75 0 2 0
2004-05 (v Ind) 4 8 0 444 114  55.50 2 2 2
2004-05 (v NZ) 2 3 1 83 70  41.50 0 1 0
2004-05 (v Pak) 3 4 1 310 142  103.33 2 1 2
2004-05 (v NZ) 3 3 0 235 165  78.33 1 0 1
2005 (v Eng) 5 9 0 178 65  19.77 0 1 4
2005-06 (v SAf) 3 6 2 225 101  56.25 1 1 3
2005-06 (v Bang) 1 2 0 11 5.50 0 0 0
2006-07 (v Eng) 2 3 0 45 29  15.00 0 0 3



 One Day Internatonal Career Batting and Fielding for Damien Martyn
M I NO Runs HS Ave 100 50 SRate Ct
208 182 51 5346 144 40.81 5 37 77.74 69

ODI Batting and Fielding in Each Season for Damien Martyn
Season   Matches Inns Not Out Runs HS Ave 100 50 Ct
1992-93 (Australia) 4 3 0 45 40  15.00 0 0 3
1992-93 (New Zealand) 3 3 0 40 22  13.33 0 0 2
1993 (England) 1 1 1 51 51*   0 1 0
1993-94 (Australia) 3 3 0 30 23  10.00 0 0 1
1997-98 (India) 3 2 1 10 8* 10.00 0 0 0
1997-98 (UAE) 4 4 0 63 30  15.75 0 0 0
1998-99 (Bangladesh) 1 1 0 24 24  24.00 0 0 0
1998-99 (Pakistan) 2 2 0 17 13  8.50 0 0 0
1998-99 (Australia) 10 9 4 290 59* 58.00 0 2 1
1998-99 (West Indies) 2 2 0 57 29  28.50 0 0 0
1999 (England) 2 2 0 29 18  14.50 0 0 0
1999 (Sri Lanka) 1 1 0 17 17  17.00 0 0 0
1999-00 (Zimbabwe) 3 1 1 57 57*   0 1 2
1999-00 (Australia) 9 9 6 194 50  64.66 0 1 7
1999-00 (New Zealand) 6 5 5 158 116*   1 0 1
1999-00 (South Africa) 3 3 0 130 74  43.33 0 2 1
2000 (Australia) 3 2 0 49 31  24.50 0 0 1
2000-01 (Kenya) 1 1 0 1 1.00 0 0 1
2000-01 (Australia) 9 6 4 298 144* 149.00 1 1 7
2000-01 (India) 4 2 0 20 19  10.00 0 0 2
2001 (England) 5 3 1 99 51* 49.50 0 1 0
2001-02 (Australia) 8 8 2 226 104* 37.66 1 0 2
2001-02 (South Africa) 7 7 1 211 47* 35.16 0 0 1
2002 (Australia) 3 3 1 84 56  42.00 0 1 2
2002 (Kenya) 5 2 1 32 20* 32.00 0 0 2
2002-03 (Sri Lanka) 2 2 0 101 73  50.50 0 1 1
2002-03 (Australia) 9 8 2 276 101* 46.00 1 1 5
2002-03 (South Africa) 9 7 2 273 88* 54.60 0 3 5
2002-03 (Zimbabwe) 1 1 1 50 50*   0 1 0
2003 (Australia) 3 3 2 93 92* 93.00 0 1 2
2003-04 (India) 7 7 2 250 100  50.00 1 2 1
2003-04 (Australia) 10 10 2 209 67  26.12 0 1 0
2003-04 (Sri Lanka) 5 5 0 133 62  26.60 0 1 0
2004 (Zimbabwe) 3 2 1 94 74* 94.00 0 1 0
2004 (Netherlands) 2 2 1 18 12  18.00 0 0 0
2004 (England) 4 3 1 151 65  75.50 0 2 1
2004-05 (Australia) 9 8 2 246 95* 41.00 0 2 3
2004-05 (New Zealand) 5 5 1 171 65* 42.75 0 2 1
2005 (England) 10 9 3 307 77  51.16 0 2 2
2005-06 (Australia) 14 13 1 369 79  30.75 0 3 6
2005-06 (South Africa) 5 4 0 57 51  14.25 0 1 2
2006-07 (Malaysia) 3 3 0 75 52  25.00 0 1 2
2006-07 (India) 5 5 2 241 78  80.33 0 2 2



 Twenty-Twenty Internatonal Career Batting and Fielding for Damien Martyn
M I NO Runs HS Ave 100 50 SRate Ct
4 4 - 120 96 30.00 - 1 162.16 1

Twenty20 Internationals Batting and Fielding in Each Season for Damien Martyn
Season   Matches Inns Not Out Runs HS Ave 100 50 Ct
2004-05 (v NZ) 1 1 0 3 3   3.00 0 0 0
2005 (v Eng) 1 1 0 4 4   4.00 0 0 0
2005-06 (v SAf) 1 1 0 96 96   96.00 0 1 1
2005-06 (v SAf) 1 1 0 17 17   17.00 0 0 0